Music Hall MMF-1.5
$399.00
$399.00
0% Financing Available!!
Music Hall MMF-1.5 Turntable
FROM THE FIRST MUSIC NOTE TO THE FINAL FADE-OUT, THE MUSIC HALL MMF-1.5 SETS YOUR WORLD TO GROOVE AND YOUR FEET TO DANCE.
Description
0% Financing Available!!
Music Hall MMF-1.5 Turntable
FROM THE FIRST MUSIC NOTE TO THE FINAL FADE-OUT, THE MUSIC HALL MMF-1.5 SETS YOUR WORLD TO GROOVE AND YOUR FEET TO DANCE.
THE STUNNING MMF-1.5 WITH ITS SUPERIOR S-SHAPED ALLOY TONEARM, MUSIC HALL MELODY CARTRIDGE, 3-SPEED BELT DRIVE DESIGN, AND BUILT-IN PHONO PRE-AMP IS A BEAUTIFULLY REFINED PIECE.
Features
- gorgeous real cherry wood veneer
- built-in phono pre-amplifier which is by-passable if plugging into an existing phono pre-amp
- S-shaped aluminum tonearm, 9″
- removable headshell for easy cartridge changing
- low noise belt-drive design
- stiff and solid MDF plinth
- separately isolated DC synchronous motor for superior speed stability
- three-speed motor provides 33⅓, 45, and 78 rpm
- properly aligned and mounted Music Hall Melody ($75 value) moving magnet cartridge
- adjustable electronic speed control
- special vibration damping feet
- high quality gold RCA connectors with detachable phono cable included
- full-size aluminum platter and special vibration damping platter mat
- worldwide compatibility
- excellent instruction manual
- dust cover and 45 rpm adaptor
- quick and easy to assemble
Specifications:
GENERAL SECTION
| power supply | DC12V,2.0A universal power supply |
| consumption | 4W |
| dimensions | 17.1(W) x 14.5(D) x 5(H) in. 435(W) x 367(D) x 127(H) mm |
| weight | 12lbs. | 5.4Kg |
TURNTABLE SECTION
| type | 3-speed full manual |
| motor | DC motor |
| driving method | belt drive |
| turntable platter | 305mm dia. aluminum die-cast |
| speeds | 33 1/3, 45, and 78rpm |
| wow and flutter | typical: less than 0.1% WTD at 3KHz RMS(CD-4005) limit: Less than 0.15% WTD at 3KHz RMS(CD-4005) |
| S/N ratio | TYPICAL: More than 65dB (DIN-B) (SS-4242) LIMIT: More than 62dB (DIN-B) (SS-4242 |
| speed tolerance | 3000Hz +/-1%(CD-4005) |
CARTRIDGE SECTION
| type | moving magnetic cartridge |
| stylus | diamond stylus |
| channel separation | more than 15 dB at 1KHz (CD-4005) |
| channel balance | within 2.5 dB at 1KHz (CD-4005) |
| phono output level | 1.5~3.6 mV at 1KHz 5cm/sec (CD-4005) |
| line output | 90-216 mV at 1KHz 5cm/sec (CD-4005) |
| RIAA | 20Hz~20KHz: +1/-3 dB |
CARTRIDGE
| cartridge | music hall melody |
| output voltage | 2.5mV +/- 3dB at 1KHz 3.54cm/sec |
| channel separation | measurement point 1KHz over 18dB |
| channel balance | 25 dB or less at 1KHz |
| frequency response | measurement point 10KHz / 1KHz 0 +/- 3dB |
| tracking force | 2.0 +/- 0.5 grams |
TONEARM SECTION
| type | static balanced S-shaped |
| effective arm length | 230mm |
| overhang | 15mm |
| offset angle | 22 degrees |
| tracking error angle | 3 degrees or less |
| stylus pressure adjustment method | rotation movability (1-rotation 4g) |
| applicable cartridge weight | 5~8.5g (including headshell 15~18.5g) |
| anti-skating adjustment range | 0~3g |
| arm lifter | oil damper type |
| height of stylus | 8~10.5mm |
| lifter descent time | 1.5~3 sec (stylus pressure: 2g) |
| horizontal sensitivity | less than 0.2g |
| vertical sensitivity | less than 0.2g |
You must be logged in to post a review.










Reviews
There are no reviews yet.